Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID473
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| UK-German Relations | 25 Feb 2026 | 3 |
| Clean Industry Bonus: Jobs | 10 Feb 2026 | 2 |
| Digital Exploitation of Women and Girls | 27 Jan 2026 | 5 |
| Disability History Month | 12 Dec 2024 | 2 |
| Family Farming in Devon | 3 Dec 2024 | 7 |
| Freight Crime | 3 Dec 2024 | 1 |
| Home-to-School Transport: Children with SEND | 3 Dec 2024 | 6 |
| Rail Connectivity: Oxfordshire | 27 Nov 2024 | 1 |
| Violence against Women and Girls | 27 Nov 2024 | 4 |
| World AIDS Day | 27 Nov 2024 | 4 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Insurance Contributions (Employer Pensions Contributions) Bill Committee: Amendment 5No. 414 | 21 Jan 2026 | No | Rejected |
| Diego Garcia Military Base and British Indian Ocean Territory Bill: motion to disagree with Lords Amendment 6No. 413 | 20 Jan 2026 | Aye | Passed |
| Diego Garcia Military Base and British Indian Ocean Territory Bill: motion to disagree with Lords Amendment 5No. 412 | 20 Jan 2026 | Aye | Passed |
| Diego Garcia Military Base and British Indian Ocean Territory Bill: motion to disagree with Lords Amendment 1No. 411 | 20 Jan 2026 | Aye | Passed |
| Sentencing Bill: motion to disagree with Lords Amendment 7No. 410 | 20 Jan 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext